
Frédéric Oudéa presents the financial results
Frédéric Oudéa, Group CEO, presents third quarter 2019 results on EuroBusiness Media.

Frédéric Oudéa, Group CEO, presents third quarter 2019 results on EuroBusiness Media.
06/11/2019
Measuring our performance
| Date | Title | Presentation | Press Release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 06 November 2019 | Q3 2019 results | Excel | WEBCAST | |||
| 30 September 2019 | Communication of new quarterly series | Excel | ||||
| 01 August 2019 | Q2 and 1st Half-Year 2019 results | Excel | WEBCAST | |||
| 03 May 2019 | Q1 2019 results | Excel | WEBCAST | |||
| Date | Title | Presentation | Press Release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 07 February 2019 | Q4 and Full Year 2018 results | Excel | WEBCAST | |||
| 08 November 2018 | Q3 2018 results | Excel | WEBCAST | |||
| 02 August 2018 | Q2 2018 results | Excel | WEBCAST | |||
| 04 May 2018 | Q1 2018 results | Excel | WEBCAST | |||
| 06 April 2018 | Communication of new quarterly series | Excel | ||||
| Date | Title | Presentation | Press Release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 08 February 2018 | Q4 and Full Year 2017 results | Excel | WEBCAST | |||
| 03 November 2017 | Q3 2017 results | Excel | WEBCAST | |||
| 02 August 2017 | Q2 2017 results | Excel | WEBCAST | |||
| 04 May 2017 | Q1 2017 results | Excel | WEBCAST | |||
| Date | Title | Press Release | Presentation | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 09 February 2017 | Q4 and Full Year 2016 results | Excel | WEBCAST | |||
| 03 November 2016 | Q3 2016 | Excel | WEBCAST | |||
| 03 August 2016 | Q2 2016 | Excel | WEBCAST | |||
| 04 May 2016 | Q1 2016 results | Excel | WEBCAST | |||
| 05 April 2016 | Disclosure of new quarterly series for 2015 | Excel | ||||
| Date | Title | Presentation | Press Release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 11 February 2016 | Q4 and Full Year 2015 results | Excel | WEBCAST | |||
| 5 November 2015 | Q3 2015 results | Excel | WEBCAST | |||
| 5 August 2015 | Q2 2015 results | Excel | WEBCAST | |||
| 29 May 2015 | IBFS - Disclosure of 2014 quarterly series by business lines | Excel | ||||
| 6 May 2015 | Q1 2015 results | Excel | WEBCAST | |||
| 8 April 2015 | Quarterly series | Excel | ||||
| Date | Title | Presentation | Press release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 12 February 2015 | Q4 and Full Year 2014 | Excel | Webcast | |||
| 6 November 2014 | Q3 2014 results | Excel | Webcast | |||
| 01 August 2014 | Q2 2014 results | Excel | Webcast | |||
| 28 May 2014 | IBFS - Quarterly series – Loan and deposit outstandings & RWA | Excel | ||||
| 13 May 2014 | Investor Day | Webcast | ||||
| 07 May 2014 | Q1 2014 | Excel | Webcast |
| Date | Title | Presentation | Press release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 31 March 2014 | 2013 Proforma Quarterly series | Excel | ||||
| 12 February 2014 | Q4 and Full Year 2013 | Excel | Webcast | |||
| 07 November 2013 | Q3 2013 | Excel | Webcast | |||
| 01 August 2013 | Q2 2013 | Excel | Webcast | |||
| 7 May 2013 | Q1 2013 | Excel | Webcast |
| Date | Title | Presentation | Press release | Financial statements | Quarterly series | Webcast |
|---|---|---|---|---|---|---|
| 13 February 2013 | Q4 2012 & Full Year 2012 | Excel | Webcast | |||
| 08 November 2012 | Q3 2012 | Excel | ||||
| 01 August 2012 | Q2 2012 | Excel | ||||
| 03 May 2012 | Q1 2012 | Excel |
| Date | Title | Presentation | Press release | Financial statements | Quarterly series |
|---|---|---|---|---|---|
| 16 February 2012 | Q4 2011 & Full Year 2011 | Excel | |||
| 08 November 2011 | Q3 2011 | Excel | |||
| 03 August 2011 | Q2 2011 | PDFSupplementary dataFinancial Information | Excel | ||
| 05 May 2011 | Q1 2011 | PDFSupplementary dataFinancial Information | Excel |
| Date | Title | Presentation | Press release | Financial statements | Quarterly series |
|---|---|---|---|---|---|
| 16 February 2011 | Q4 2010 & Full Year 2010 | PDF Supplementary data Financial Information |
Excel | ||
| 03 November 2010 | Q3 2010 | PDF Supplementary data Financial Information |
Excel | ||
| 04 August 2010 | Q2 2010 | PDF Supplementary data Financial Information |
Excel | ||
| 05 May 2010 | Q1 2010 | PDF Supplementary data Financial Information |
Excel |
| Date | Title | Presentation | Press release | Financial statements | Quarterly series |
|---|---|---|---|---|---|
| 18 February 2010 | Q4 & Full Year 2009 | PDF Supplementary data Financial Information |
Excel | ||
| 04 November 2009 | Q3 2009 | PDF Supplementary data Financial Information |
Excel | ||
| 05 August 2009 | Q2 2009 | PDF Supplementary data Financial Information |
Excel | ||
| 07 May 2009 | Q1 2009 | PDF Supplementary data Financial Information |
Excel |
| Date | Title | Presentation | Press release | Financial statements | Quarterly series |
|---|---|---|---|---|---|
| 18 February 2009 | Q4 & Full Year 2008 | PDF Supplementary data Financial Information |
Excel | ||
| 03 November 2008 | Q3 2008 | PDF Supplementary data Financial Information |
Excel | ||
| 05 August 2008 | Q2 2008 | PDF Supplementary data Financial Information |
Excel | ||
| 13 May 2008 | Q1 2008 | Excel |
| Date | Title | Press Release | Presentation | Report | Accounts |
|---|---|---|---|---|---|
| 21 February 2008 | Q4 & Full Year 2007 | ||||
| 24 January 2008 | 2007 estimated results | Html | |||
| 30 September 2007 | Q3 2007 | ||||
| 30 June 2007 | Q2 2007 | ||||
| 31 March 2007 | Q1 2007 | ||||
| 17 April 2007 | Evolution of SG CIB financial disclosure | Excel |