Results by business
27/08/2019
Measuring our performance
Find below our previous Letters to Shareholders
| Date | Title | Link |
|---|---|---|
| February 2019 | Letter to Shareholders #114 - Understanding our Annuals Results 2018 | Go to the page |
| Mai 2019 | Letter to Shareholders #115 - Understanding our Q1 2019 Results | Go to the page |
| June 2019 | Letter to Shareholders #116 - Annual General Meeting held on 21 May 2019 | Download PDF |
| August 2019 | Letter to Shareholders #117 - Understanding our Q2 2019 Results | Go to the page |
| Date | Title | Link |
|---|---|---|
| November 2018 | Letter to Shareholders #113 - Understanding our 2018 Q3 Results | Go to the page |
| August 2018 | Letter to Shareholders #112 - Understanding our 2018 Q2 Results | Go to the page |
| June 2018 | Letter to Shareholders #111 - Annual General Meeting held on 23 May 2018 | Download PDF |
| May 2018 | Letter to Shareholders #110 - Understanding our 2018 Q1 Results | Go to the page |
| February 2018 | Letter to Shareholders #109 - Understanding our 2017 Annuals Results | Go to the page |
| Date | Title | Link |
|---|---|---|
| November 2017 | Letter to Shareholders #108 - Understanding our 2017 Q3 Results | Go to the page |
| August 2017 | Letter to Shareholders #107 - Understanding our 2017 Q2 Results | Go to the page |
| June 2017 | Letter to Shareholders #106 - Annual General Meeting held on 23 May 2017 | Download PDF |
| May 2017 | Letter to Shareholders #105 - Understanding our 2017 Q1 Results | Go to the page |
| February 2017 | Letter to Shareholders #104 - Understanding our 2016 Annuals Results | Go to the page |
| Date | Title | Link |
|---|---|---|
| November 2016 | Letter to Shareholders #103 - Understanding our 2016 Q3 Results | Go to the page |
| August 2016 | Letter to Shareholders #102 - Understanding our 2016 Q2 Results | Go to the page |
| June 2016 | Letter to Shareholders #101 - Annual General Meeting held on 18 May 2016 | Download PDF |
| May 2016 | Letter to Shareholders #100 - Understanding our 2016 Q1 Results | Go to the page |
| February 2016 | Letter to Shareholders #99 - Understanding our 2015 Annual Results | Go to the page |
| Date | Title | Link |
|---|---|---|
| November 2015 | Letter to Shareholders #98 - Understanding our 2015 Q3 Results | Go to the page |
| August 2015 | Letter to Shareholders #97 - Understanding our 2015 Q2 Results | Go to the page |
| June 2015 | Letter to Shareholders #96 - Annual General Meeting held on 19 May 2015 | Download PDF |
| May 2015 | Letter to Shareholders #95 - Understanding our 2015 Q1 Results | Go to the page |
| February 2015 | Letter to Shareholders #94 - Understanding our 2014 annual Results | Go to the page |
| Date | Title | Link |
|---|---|---|
| November 2014 | Letter to Shareholders #93 - Understanding our 2014 Q3 Results | Go to the page |
| August 2014 | Letter to Shareholders #92 - Understanding our 2014 Q2 Results | Go to the page |
| June 2014 | Letter to Shareholders #91 - Annual General Meeting held on 20 May 2014 | Download PDF |
| May 2014 | Letter to Shareholders #90 - Understanding our 2014 Q1 Results | Go to the page |
| February 2014 | Letter to Shareholders #89 - Understanding our 2013 Q4 & annual Results | Go to the page |
| Date | Title | Link |
|---|---|---|
| November 2013 | Letter to Shareholders #88 - 2013 Q3 Results (in French only) | Download PDF |
| August 2013 | Letter to Shareholders #87 - 2013 Q2 Results (in French only) | Download PDF |
| June 2013 | Letter to Shareholders #86 - 2013 Q1 Results (in French only) | Download PDF |
| February 2013 | Letter to Shareholders #85 - 2012 Q4 & annual Results (in French only) | Download PDF |
| Date | Title | Link |
|---|---|---|
| November 2012 | Letter to Shareholders #84 - 2012 Q3 Results (in French only) | Download PDF |
| August 2012 | Letter to Shareholders #83 - 2012 Q2 Results (in French only) | Download PDF |
| June 2012 | Letter to Shareholders #82 - 2012 Q1 Results (in French only) | Download PDF |
| February 2012 | Letter to Shareholders #81 - 2011 Q4 & annual Results (in French only) | Download PDF |
| Date | Title | Link |
|---|---|---|
| November 2011 | Letter to Shareholders #80 - 2011 Q3 Results (in French only) | Download PDF |
| August 2011 | Letter to Shareholders #79 - 2011 Q2 Results (in French only) | Download PDF |
| June 2011 | Letter to Shareholders #78 - 2011 Q1 Results (in French only) | Download PDF |
| March 2011 | Letter to Shareholders #77 - 2010 Q4 & annual Results (in French only) | Download PDF |












